Ferrous Alloys, Non-Ferrous Alloy, TMT Bar Testing, Fatigue Testing, Fasteners Testing.
Tensile Strength | Yield Strength | 0.2% Proof Stress | Percentage Elongations |
% Reduction Area | Suitability Test of Fasteners | Breaking load of Chains, Bolts, Studs and Assemblies | Shear Test of Fasteners |
Proof Load | Bend Test | Rebend Test | Tearing test of brake shoe of bikes |
Compression Test | Izod Impact | Charpy Impact(V-Notch) | Charpy Impact(U-Notch) |
Sub-Zero Impact Test | Rockwell Hardness | Brinell Hardness | Vicker Hardness |
Micro Vicker Hardness | Mechanical test for weld pad assembly as per IS 814/AWS A5.18ER/ASME | ||
Wedge load of Fasteners | Load test of Various Vehicle jacks | Resilience test for Springs | Load test of disc insulator & post insulators. |
Slip test and pull test of channel nuts, hammers & axes. |